8.(F) CHAIN PIPE WRENCH
Product No. Length mm. Sutable for Pipe Q mm Std .Pkg Price Each Rs.
C P W 04 675 100 1 2695.00
C P W 06 825 150 1 3890.00
C P W 08 975 200 1 5600.00
C P W 10 1125 250 1 6900.00
C P W 12 1275 300 1 8300.00
C P W 16 1400 324 1 9995.00

8.(G) SPARES FOR CHAIN PIPE WRENCH

a)Chain with Link

Product No. Length mm. Standard Packing Price Each Rs.
C P W 04 C 4 1 740.00
C P W 06 C 6 1 990.00
C P W 08 C 8 1 1840.00
C P W 10 C 10 1 2560.00
C P W 12 C 12 1 3260.00

b) Jaw Set
Product No. Length mm. Standard Packing Price Each Rs.
C P W 04 J 4 1 965.00
C P W 06 J 6 1 1500.00
C P W 08 J 8 1 1950.00
C P W 10 J 10 1 2600.00
C P W 12 J 12 1 3040.00

9.PIPE VICES
Product No. Length mm. Sutable for Pipe Q mm Std .Pkg Price Each Rs.
PV 00 0 10-40 1 605.00
PV01 1 10-60 1 1070.00
PV02 2 10-90 1 1550.00
PV03 3 10-115 1 1855.00
PV04 4 10-165 1 2995.00

10.(A)HAMMER WITH HANDLE
Product No. Weight. Gms. Standard Packing Price Each Rs.
WH110 B* 110 Gms* 6 97.00
WH 200 B/C 200 Gms 6 124.00
WH 340 B* 340 Gms* 2 166.00
WH 500 B/C 500 Gms 2 193.00
WH 600 B* 600 Gms* 2 220.00
WH 800 B/C 800 Gms 2 265.00

10.(B) CLAW HAMMER WITH HANDLE
Product No. Weight. Gms. Standard Packing Price Each Rs.
C H 340 340 Gms 2 194.00
C H 450 450 Gms 2 208.00

10.(C) MACHINIST HAMMER WITH HANDLE
Product No. Weight. Gms. Standard Packing Price Each Rs.
M H 100 100 Gms 6 83.00
M H 200 200 Gms 6 118.00
M H 300 300 Gms 6 128.00
M H 400 400 Gms 2 160.00
M H500 500 Gms 2 173.00

10.(D) CLUB HAMMER WITH HANDLE
Product No. Weight. Gms. Standard Packing Price Each Rs.
G H 800 800 Gms 2 220.00
G H 1000 1000 Gms 2 260.00
G H 1250 1250 Gms 2 305.00
G H 1500 1500 Gms 2 350.00

10.(E) CLUB HAMMER WITH HANDLE
Product No. Weight. Gms. Standard Packing Price Each Rs.
G H H 800 800 Gms 2 165.00
G H H 1000 1000 Gms 2 185.00
G H H 1250 1250 Gms 2 215.00
G H H 1500 1500 Gms 2 255.00

10.(F) SLEDGE HAMMER HEAD only
Product No. Weight. Gms. Standard Packing Price Each Rs.
S H H 900 900 Gms 2 225.00
S H H 1350 1350 Gms 1 265.00
S H H 1800 1800 Gms 1 395.00
S H H 2700 2700 Gms 1 525.00
S H H 3600 3600 Gms 1 660.00

10.(G) ELECTRICIAN HAMMER
Product No. Standard Packing Price Each Rs.
S Q 15 6 115.00

10.(H)SOFT FACED HAMMER WITH HANDLE
Product No. Mallet Size Std. Pkg. Price Each Rs.
S F H 20 20 mm 4 Pcs 100.00
S F H 25 25 mm 4 Pcs 120.00
S F H 30 30 mm 4 Pcs 150.00
S F H 40 40 mm 2 Pcs 250.00
S F H 50 50 mm 2 Pcs 350.00

10.(I)SOFT FACED HAMMER SPARES
Product No. Mallet Size Std. Pkg. Price Each Rs.
S F H 20 S 20 mm 10 Pcs 15.00
S F H 25 S 25 mm 10 Pcs 24.00
S F H 30 S 30 mm 10 Pcs 38.00
S F H 40 S 40 mm 10 Pcs 70.00
S F H 50 S 50 mm 10 Pcs 114.00

11.C-CLAMPS
Product No. Maximum Opening mm Std. Pkg. Price Each Rs.
1259-2 55 1 190.00
1260-3 80 1 255.00
1261-4 105 1 360.00
1263-6 155 1 520.00
1264-8 205 1 825.00

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15